Price:
2.5" HDD INTERNAL HARD DRIVE OPTIONS
About This Item
Data Storage | Formatted Capacity | 1TB |
---|---|---|
Data Transfer Rate | To/From Media | 6.0Gb/s |
Buffer | 128MB Cache | |
Seek Time | Average | 12 ms |
Rotational Speed | 5400RPM | |
Interface | SATA III (6.0Gb/s) | |
Dimensions (H x W x D) |
Unit | 3.95 in x 2.75 in x 1 in |
Weight | Unit | 3.17 ounces |
Physical Spec | Form Factor | 2.5-inch |
Dimension | 7mm (H) x 69.85mm(w) x 100mm (L) |
Data Storage | Formatted Capacity | 2TB |
---|---|---|
Data Transfer Rate | To/From Media | 6.0Gb/s |
Buffer | 128MB Cache | |
Seek Time | Average | 12 ms |
Rotational Speed | 5400RPM | |
Interface | SATA III (6.0Gb/s) | |
Dimensions (H x W x D) |
Unit | 4 in x 5.8 in x 1 in |
Weight | Unit | 1.4 lbs |
Physical Spec | Form Factor | 2.5-inch |
Dimension | 7mm (H) x 69.85mm(w) x 100mm (L) |
Data Storage | Formatted Capacity | 4TB |
---|---|---|
Data Transfer Rate | To/From Media | 6.0Gb/s |
Buffer | 128MB Cache | |
Seek Time | Average | 12 ms |
Rotational Speed | 5400RPM | |
Interface | SATA III (6.0Gb/s) | |
Dimensions (H x W x D) |
Unit | 1 in x 2.7 in x 3.9 in |
Weight | Unit | .40 lbs |
Physical Spec | Form Factor | 2.5-inch |
Dimension | 100 (H) x 70(w) x 15 mm (L) |
The go to hard drive solution for our 3-8 camera systems:
Estimated Recording Capacity:
1080P resolution: 1.5GB per hour per camera
1TB(1024GB) |
2TB(2048GB) |
4TB(4096GB) |
3 cams | 227hrs | 454hrs | 808hrs |
5 cams | 136hrs | 270 hrs | 544hrs |
8 cams | 85hrs | 170hrs | 340hrs |